I.The washing test results for different types of silicone:
Heat temperature:120 degree, test times:20.The washing test standard all according to the Nike: 20 degree,wash 10 times,each time 45 mins
Test Sample | Item No. | Silicone Item | Cross Linker | Hot Melt Glue Item | Catalyst | Washing Test Results |
1 | DOW CORNING 9600 | RG-1521AB | Hot melt glue RG-1818 | RG-B80 | 2% of peak part unglued | |
2 | SOLLYD RG-2660M-3 | RG-1521AB | Hot melt glue RG-1818 | RG-B80 | 2% of peak part unglued | |
3 | SOLLYD RG-2850 | RG-1521AB | Hot melt glue RG-1818 | RG-B80 | no unglued | |
4 | Vinyl solid silicone | RG-1521AB | Hot melt glue RG-1818 | RG-B80 | 25% unglued |
Test conclusion:Liquid silicone is more suitable for siliconeheat transfer printing than solid silicone. Among them, RG-2850 has the best effect and stability.
V.The washing test results for different hot melt glue:
The washing test standard all according to the Nike: 20 degree,wash 10 times,each time 45 mins.
Test Sample | Item No. | Silicone Item | Cross Linker | Hot Melt Glue Item | Catalyst | Washing Test Results |
1 | SOLLYD RG-2660M-3 | RG-1521AB | TPU Hot melt glue | RG-B80 | passed,1% of peak park unglued | |
2 | SOLLYD RG-2660M-3 | RG-1521AB | TPU Hot melt glue | RG-B80 | failed | |
3 | SOLLYD RG-2660M-3 | RG-1521AB | TPU Hot melt glue | RG-B80 | Passed,no unglued |
Testing result: Based on the cross linker RG-1521AB,the stability of hot melt glue type is: TPU hot melt glue film>TPU hot melt glue>TPU hot melt powder
Pay attentions:above process,we just need to heat the surface dry when heating cross linker and silicone .Excessive heat will cause the stratification.
Quick Link
10-07
202410-07
202409-29
202404-28
202410-07
2024